D.A.V.PUBLIC SCHOOL ,CCL,NTS BARKAKANA | ||||||||||
RESULT ANALYSIS OF AISSCE'13 (CLASS XII ) | ||||||||||
Total No.of students appeared | 114 | |||||||||
Total No. of students passed | 114 | |||||||||
Total No.of students Securing 90% and above | 16 | |||||||||
Total No.of students Securing above 80% | 39 | |||||||||
Total No.of students Securing above 70% | 44 | |||||||||
Total No.of students Securing above 61.2% |
|
15 | ||||||||
Eng | PHY | CHEM | Maths | BIO | ECO | IP | Compt | B.St | Accounts | PHE |
95 | 95 | 95 | 99 | 95 | 98 | 96 | 99 | 99 | 99 | 99 |
Poushali Mukherjee, Vikash Kumar, Shobhanam Krishna, puja Aggarwal , Neha Kumari, Shefali Shravani, Arunima Lakra,Sandhya Kumari, Aditi arya | Vikash Kumar | Shreya Singh | Ravi Prakash | Arunima Lakra , Prafull Kumar | Anjali Rani,SitaRam Keshri, Atul Kumar | Atul Kumar | Abhilash Ekka | Sandhya Kumari | Ravi Prakash | Poushali Mukherjee , Puja Aggarwal |
Class Average SCIENCE | 79.5 | 2013 | Class Average COMMERCE | 80.18 | 2013 | |||||
77.3 | 2012 | 75.68 | 2012 | |||||||
SCIENCE | COMMERCE | |||||||||
TOPPERS | % | TOPPERS | % | |||||||
Poushali Mukherjee | 94.6 | 1st | Sandhya Kumari | 95.8 | ||||||
Vikash Kumar | 94.4 | 2nd | Atul Kumar | 95 | ||||||
Sobhnam Krishna | 93.8 | 3rd | Ravi prakash | 93.4 | ||||||
90 % AND ABOVE | 90 % AND ABOVE | |||||||||
Priyanshu jaiswal | 91.8 | 4th | SitaRam keshri | 93.2 | ||||||
Dinkar Kumar Vatsa | 91 | 5th | Rashi Aggarwal | 92.6 | ||||||
Atul Raj | 90.8 | 6th | Sneha Rani | 91.4 | ||||||
Shreya Singh | 90.4 | 7th | Aditi Arya | 90 | ||||||
Wasif Hassan | 90 | |||||||||
Puja Agarwal | 90 | |||||||||
D.A.V.PUBLIC SCHOOL ,CCL,NTS BARKAKANA | ||||||||||
RESULT ANALYSIS OF AISSCE'13 (CLASS XII ) | ||||||||||
COMMERCE | ||||||||||
Total No.of students appeared | 55 | |||||||||
Total No. of students passed | 55 | |||||||||
Total No.of students Securing 90 and more than 90% | 6 | |||||||||
Total No.of students Securing 80%-89.8 % | 22 | |||||||||
Total No.of students Securing 70%-79.8% | 20 | |||||||||
Total No.of students Securing 63%-69.8% | 7 | |||||||||
Eng | B.St | ACCOUNTS | Maths | ECO | IP | PHE | ||||
95 | 99 | 99 | 99 | 98 | 96 | 96 | ||||
Sandhya Kumari, Aditi arya | Sandhya Kumari | Ravi Prakash | Ravi Prakash | Anjali Rani,SitaRam Keshri, Atul Kumar | Atul Kumar | Atul Kumar | ||||
Class Average | 80.18 | 2013 | ||||||||
75.68 | 2012 | |||||||||
Name | % | |||||||||
1st | Sandhya Kumari | 95.8 | ||||||||
2nd | Atul Kumar | 95 | ||||||||
3rd | Ravi prakash | 93.4 | ||||||||
4th | SitaRam keshri | 93.2 | ||||||||
5th | Rashi Aggarwal | 92.6 | ||||||||
6th | Sneha Rani | 91.4 | ||||||||
7th | Aditi Arya | 90 | ||||||||
RESULT ANALYSIS OF AISSE 2010 ( CLASS X )
No. of Students Appeared | 111 |
No. of Students Qualified | 111 |
No. of Students Securing A1 Grade in CGPA |
33 |
No. of Students Securing A2 Grade in CGPA | 22 |
No. of Students Securing B1 in CGPA | 18 |
No. of Students Securing B2 in CGPA | 26 |
No. of Students Securing C1 in CGPA |
10 |
Grades | English |
Hindi |
Maths |
Sc & Tech |
Social Sc. |
Sanskrit |
---|---|---|---|---|---|---|
A1 | 11 | 7/68 |
35 |
23 | 31 | 30/43 |
A2 | 28 | 11 | 15 | 17 | 32 | 5 |
B1 | 31 | 16 | 18 | 16 | 18 | 4 |
B2 |
22 | 23 | 8 | 21 | 15 | 3 |
C1 | 11 | 10 | 15 | 20 | 9 | 1 |
C2 | 7 | 1 | 11 | 14 | 4 | |
D | 1 | 9 | 2 | 2 | ||
Class Average |
7.8 | 7.7 | 7.74 | 7.6 | 8.4 | 9.4 |
Class Average = 8.0
Individual Results :
S.No. |
Name |
CGPA |
---|---|---|
1 |
Quazi Wasim |
10 |
2 | Rishi Rohan |
10 |
3 | Madhur Mayank |
10 |
4 | Aaratrika Biswas |
10 |
5 | Kaushiki Ghosh |
10 |
6 | Akshay Anand |
10 |
7 | Nilanjana Pramod |
10 |
8 | Anurag Ranjan |
10 |
9 | Rimpa Ghosh |
10 |
Toppers of AISSE - 2010